Stores
Receiving queue
Week of 16 Nov – 22 Nov 2026. Open orders, by expected date.
What the order statuses mean
Status tracks delivery only. Payment is separate: each vendor's terms are "net N days from invoice" and are settled by accounts, not here.
- Not sent yetBeing prepared. The vendor has not seen it.
- Sent to vendorSent to the vendor; waiting for them to confirm.
- Vendor confirmedThe vendor has confirmed the order and the date.
- Partly deliveredSome goods have arrived; the rest is still due.
- DeliveredEverything has arrived at the plant.
- CompletedDelivered and checked; nothing more to do on this order.
- CancelledWithdrawn before any goods moved.
Overdue 11
| PO | Vendor | Lines | Expected | Status | Total ₹ |
|---|---|---|---|---|---|
| PO-2026-0001 | Kaveri Oils | 1 · Refined palmolein oil (15 kg tin) | 22 Jun 2026 overdue | Partly delivered | 3,68,502 |
| PO-2026-0006 | Sitaram Cartons | 2 · 5-ply shipper carton 400x300x250, … | 29 Jun 2026 overdue | Partly delivered | 10,645 |
| PO-2026-0004 | Balaji Flour Mills | 3 · Atta (whole wheat flour), … | 04 Jul 2026 overdue | Partly delivered | 1,08,320 |
| PO-2026-0011 | Primax Labels | 2 · Self-adhesive labels 80x50 mm (roll of 1000), … | 26 Jul 2026 overdue | Partly delivered | 5,564 |
| PO-2026-0013 | Kirloskar Service | 1 · Pump mechanical seal 25 mm | 29 Jul 2026 overdue | Partly delivered | 28,585 |
| PO-2026-0018 | Sai Krishna Transport | 2 · Truck 19 ft — Sangareddy to Vijayawada, … | 16 Aug 2026 overdue | Partly delivered | 95,025 |
| PO-2026-0023 | Kaveri Oils | 2 · Refined palmolein oil (15 kg tin), … | 03 Sep 2026 overdue | Partly delivered | 60,982 |
| PO-2026-0037 | Kaveri Oils | 2 · Refined sunflower oil (15 L tin), … | 02 Oct 2026 overdue | Vendor confirmed | 8,34,750 |
| PO-2026-0038 | Kirloskar Service | 2 · Pump mechanical seal 25 mm, … | 03 Oct 2026 overdue | Sent to vendor | 14,19,440 |
| PO-2026-0036 | Deccan Spices | 1 · Red chilli powder (Guntur) | 05 Oct 2026 overdue | Sent to vendor | 1,39,125 |
| PO-2026-0039 | Deccan Spices | 2 · Turmeric powder, … | 18 Oct 2026 overdue | Vendor confirmed | 93,775 |
Due this week 0
Nothing due this week.
Later 0
No orders due later.